![]() |
Img Source: https://pixabay.com/ |
No | ||||
---|---|---|---|---|
1 | Mercury | no | Known to the ancients and visible to the naked eye | The closest planet to the sun, Mercury is only a bit larger than Earth's moon. |
2 | Venus | no | Known to the ancients and visible to the naked eye | The second planet from the sun, Venus is terribly hot, even hotter than Mercury. |
3 | Earth | no | The third planet from the sun, Earth is a waterworld, with two-thirds of the planet covered by ocean. | |
4 | Mars | no | Known to the ancients and visible to the naked eye | The fourth planet from the sun, is a cold, dusty place. |
5 | Jupiter | yes | Known to the ancients and visible to the naked eye | The fifth planet from the sun, Jupiter is huge and is the most massive planet in our solar system. |
6 | Saturn | yes | Known to the ancients and visible to the naked eye | The sixth planet from the sun is known most for its rings. |
7 | Uranus | yes | 1781 by William Herschel (was thought previously to be a star) | The seventh planet from the sun, Uranus is an oddball. It’s the only giant planet whose equator is nearly at right angles to its orbit — it basically orbits on its side. |
8 | Neptune | yes | 1846 | The eighth planet from the sun, Neptune is known for strong winds — sometimes faster than the speed of sound. Neptune is far out and cold. |
9 |
Pluto (Dwarf Planet) |
1930 by Clyde Tombaugh | Once the ninth planet from the sun(*) |
*Once the ninth planet from the sun, Pluto is unlike other planets in many respects. It is smaller than Earth's moon. Its orbit carries it inside the orbit of Neptune and then way out beyond that orbit. From 1979 until early 1999, Pluto had actually been the eighth planet from the sun. Then, on Feb. 11, 1999, it crossed Neptune's path and once again became the solar system's most distant planet — until it was demoted to dwarf planet status.
0 Comments