Ad Code

Responsive Advertisement

Recent

6/recent/ticker-posts

Temperature Conversion

thermometer
Img Source: https://pixabay.com/


From To Fahrenheit To Celsius To Kelvin
Fahrenheit (F) F (F - 32) * 5/9 (F - 32) * 5/9 + 273.15
Celsius (C or o) (C * 9/5) + 32 C C + 273.15
Kelvin (K) (K - 273.15) * 9/5 + 32 K - 273.15 K


Comparison of temperature scales

Comment Kelvin
K
Celsius
°C
Fahrenheit
°F
Rankine
°Ra  (°R)
Delisle
°D  
Newton
°N  
Réaumur
°R  (°Ré, °Re) 
Rømer
°Rø  (°R) 
Absolute zero 0 −273.15 −459.67 0 559.725 −90.14 −218.52 −135.90
Lowest recorded natural temperature on Earth
(Vostok, Antarctica - 21 July 1983)
184 −89 −128 331 284 −29 −71 −39
Celsius / Fahrenheit's "cross-over" temperature 233.15 −40 –40 419.67 210 –13.2 –32 –13.5
Fahrenheit's ice/salt mixture 255.37 −17.78 0 459.67 176.67 −5.87 −14.22 −1.83
Water freezes (at standard pressure) 273.15 0 32 491.67 150 0 0 7.5
Average surface temperature on Earth 287 14 57 517 129 4.6 12 15.4
Average human body temperature ² 310.0 ±0.7 36.8 ±0.7 98.2 ±1.3 557.9 ±1.3 94.8 ±1.1 12.1 ±0.2 29.4 ±0.6 26.8 ±0.4
Highest recorded surface temperature on Earth
(Furnace Creek Ranch, USA - 10 July 1913)
329.8 56.7 134 593.7 65.0 18.7 45.3 37.3
Water boils (at standard pressure) 373.15 100 212 672 0 33 80 60
Gas flame ~1773 ~1500 ~2732
Titanium melts 1941 1668 3034 3494 −2352 550 1334 883
The surface of the Sun 5800 5526 9980 10440 −8140 1823 4421 2909

Post a Comment

0 Comments

Ad Code

Responsive Advertisement